\n\n| \n \n\n2020 World Marathon Challenge \n \n | \n\n Get Involved \n | \n\n 2/6/2020 \n | \n
\n| \n \n\nRFL CY20 TESTING ONLY - with fees (Prior Event for 98627) \n \n | \n\n Get Involved \n | \n\n April 10, 2020 | Friday \n | \n
\n| \n \n\nRelay For Life of Rockbridge County 2020 \n \n | \n\n Get Involved \n | \n\n Spring 2021 \n | \n
\n| \n \n\nRFL CY20 TESTING ONLY (Prior Event for 98626) \n \n | \n\n Get Involved \n | \n\n Community Activities \n | \n
\n| \n \n\nMerrill Wears Pink \n \n | \n\n Get Involved \n | \n\n \n | \n
\n| \n \n\nACTIVE CY20 TESTING ONLY - Blue (Prior Event for 100887) \n \n | \n\n Get Involved \n | \n\n Saturday, November 7, 2020 \n | \n
\n| \n \n\nACTIVE CY20 TESTING ONLY - Purple (Prior Event for 100889) \n \n | \n\n Get Involved \n | \n\n Saturday, November 14, 2020 \n | \n
\n| \n \n\nPhiladelphia Half and Full Marathon \n \n | \n\n Get Involved \n | \n\n November 21-22, 2020 \n | \n
\n| \n \n\nACTIVE CY20 TESTING ONLY - Pink (Prior Event for 100888) \n \n | \n\n Get Involved \n | \n\n Saturday, November 28, 2020 \n | \n
\n| \n \n\nHERS CY20 TESTING ONLY (Prior Event for 100890) \n \n | \n\n Get Involved \n | \n\n Saturday, May 23, 2020 \n | \n
\n| \n \n\nRiver Bank Run Grand Rapids \n \n | \n\n Get Involved \n | \n\n Saturday, October 24, 2020 \n | \n
\n| \n \n\nRMWP CY20 TESTING ONLY (Prior Event for 100896) \n \n | \n\n Get Involved \n | \n\n \n | \n
\n| \n \n\nPedal to End Cancer Rhode Island \n \n | \n\n Get Involved \n | \n\n March 2020 \n | \n
\n| \n \n\nRelay For Life of St James Parish \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Mercury \n \n | \n\n Get Involved \n | \n\n January 1st - December 31st \n | \n
\n| \n \n\nRelay For Life of Canton and Plymouth \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRed Card Cancer \n \n | \n\n Get Involved \n | \n\n 4/16/21 to 12/31/21 \n | \n
\n| \n \n\nACS Hope Lodge Omaha \n \n | \n\n Get Involved \n | \n\n 44197 \n | \n
\n| \n \n\nACS Hope Lodge Tampa \n \n | \n\n Get Involved \n | \n\n 44197 \n | \n
\n| \n \n\nACS Hope Lodge St Louis \n \n | \n\n Get Involved \n | \n\n 44197 \n | \n
\n| \n \n\nACS Hope Lodge Charleston SC \n \n | \n\n Get Involved \n | \n\n Friday, January 01, 2021 \n | \n
\n| \n \n\nRelevo Por La Vida de Caguas \n \n | \n\n Get Involved \n | \n\n SUNDAY, JUNE 6, 2021 \n | \n
\n| \n \n\nRelay For Life of University of Vermont \n \n | \n\n Get Involved \n | \n\n November 6, 2021 \n | \n
\n| \n \n\nMSU Suits and Sneakers \n \n | \n\n Get Involved \n | \n\n Saturday, January 23, 2021 \n | \n
\n| \n \n\nPower of Pink of Lexington \n \n | \n\n Get Involved \n | \n\n Sunday, January 31, 2021 \n | \n
\n| \n \n\nClimb to Conquer Cancer - SoCal \n \n | \n\n Get Involved \n | \n\n Saturday, February 06, 2021 \n | \n
\n| \n \n\nRelay For Life of Stanton County \n \n | \n\n Get Involved \n | \n\n Friday, February 19, 2021 \n | \n
\n| \n \n\nHazleton Telethon \n \n | \n\n Get Involved \n | \n\n Saturday, February 27, 2021 \n | \n
\n| \n \n\nCoaches vs Cancer: Hoosier Hysteria \n \n | \n\n Get Involved \n | \n\n January 2021-February 2021 \n | \n
\n| \n \n\nNACS Schools vs Cancer \n \n | \n\n Get Involved \n | \n\n March 1 - 19, 2021 \n | \n
\n| \n \n\nRelay For Life of University of Iowa \n \n | \n\n Get Involved \n | \n\n Friday, April 16 - Sunday, April 18, 2021 \n | \n
\n| \n \n\nTreviso Bay Breast Cancer Week of Giving \n \n | \n\n Get Involved \n | \n\n Thursday, February 25, 2021 \n | \n
\n| \n \n\nRelay For Life of Homestead High School \n \n | \n\n Get Involved \n | \n\n Saturday, May 8, 2021 \n | \n
\n| \n \n\nPedal to End Cancer \n \n | \n\n Get Involved \n | \n\n Saturday, March 6, 2021 \n | \n
\n| \n \n\nHope On The Slopes At Jay Peak \n \n | \n\n Get Involved \n | \n\n Sunday, March 7, 2021 \n | \n
\n| \n \n\nRelay For Life of District 300 \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Hardeman County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Mizzou \n \n | \n\n Get Involved \n | \n\n \n | \n
\n| \n \n\nRelay For Life of The Hughes Stanley County Area \n \n | \n\n Get Involved \n | \n\n TBD 2021 \n | \n
\n| \n \n\nStrike Out Cancer \n \n | \n\n Get Involved \n | \n\n Saturday, March 13, 2021 \n | \n
\n| \n \n\nRelay For Life of Lebanon Valley College \n \n | \n\n Get Involved \n | \n\n Friday, March 19, 2021 \n | \n
\n| \n \n\nRelay For Life of Greater Athens \n \n | \n\n Get Involved \n | \n\n Friday, March 19, 2021 \n | \n
\n| \n \n\nRelay For Life of Franklin and Marshall College \n \n | \n\n Get Involved \n | \n\n Saturday, March 20, 2021 \n | \n
\n| \n \n\nRelay For Life of University of Findlay \n \n | \n\n Get Involved \n | \n\n March 19, 2021 \n | \n
\n| \n \n\nRelevo Por La Vida Caguas Estudiantil \n \n | \n\n Get Involved \n | \n\n Saturday, April 17, 2021 \n | \n
\n| \n \n\nRelay For Life of Susquehanna University \n \n | \n\n Get Involved \n | \n\n Friday, March 26, 2021 \n | \n
\n| \n \n\nRelay For Life of Eastern Michigan University \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Bucknell University \n \n | \n\n Get Involved \n | \n\n Tuesday, May 11, 2021 \n | \n
\n| \n \n\nRelay For Life of Arizona State University Polytechnic \n \n | \n\n Get Involved \n | \n\n Friday, March 26, 2021 \n | \n
\n| \n \n\nRelay For Life of UPG \n \n | \n\n Get Involved \n | \n\n Saturday, April 17, 2021 \n | \n
\n| \n \n\nRelay For Life of Keene State College \n \n | \n\n Get Involved \n | \n\n \n | \n
\n| \n \n\nRelay For Life of Rider University \n \n | \n\n Get Involved \n | \n\n Saturday, March 27, 2021 \n | \n
\n| \n \n\nRelay For Life of LaBelle \n \n | \n\n Get Involved \n | \n\n Community Activities \n | \n
\n| \n \n\nRelay For Life of Southern Fayette County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Jackson County Youth \n \n | \n\n Get Involved \n | \n\n Saturday, March 27, 2021 \n | \n
\n| \n \n\nRelay For Life of Jackson County TX \n \n | \n\n Get Involved \n | \n\n Saturday, March 27, 2021 \n | \n
\n| \n \n\nRelay For Life of Wheaton College \n \n | \n\n Get Involved \n | \n\n Friday, April 2, 2021 \n | \n
\n| \n \n\nRelay For Life of Denison University and Licking County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Furman University \n \n | \n\n Get Involved \n | \n\n Friday, April 2, 2021 \n | \n
\n| \n \n\nRelay For Life of Aggieland \n \n | \n\n Get Involved \n | \n\n Friday, April 2, 2021 \n | \n
\n| \n \n\nRelay For Life of Vermilion Parish \n \n | \n\n Get Involved \n | \n\n October 23, 2021 \n | \n
\n| \n \n\nRelay For Life of Tufts University \n \n | \n\n Get Involved \n | \n\n Friday, April 2, 2021 \n | \n
\n| \n \n\nRelay For Life of Westfield State University \n \n | \n\n Get Involved \n | \n\n Friday, April 02, 2021 \n | \n
\n| \n \n\nRelay For Life of Manistee County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Columbia County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Morgan County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Cass County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Goliad County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of UMass Dartmouth \n \n | \n\n Get Involved \n | \n\n Saturday, April 03, 2021 \n | \n
\n| \n \n\nRelay For Life of Clark University \n \n | \n\n Get Involved \n | \n\n Sunday, April 4, 2021 \n | \n
\n| \n \n\nPhiladelphia Coaches vs. Cancer \n \n | \n\n Get Involved \n | \n\n 2021 \n | \n
\n| \n \n\nRelay For Life of Wisconsin Eau Claire \n \n | \n\n Get Involved \n | \n\n Friday, April 09, 2021 \n | \n
\n| \n \n\nRelay For Life of Kaufman County \n \n | \n\n Get Involved \n | \n\n Saturday, July 17, 2021 \n | \n
\n| \n \n\nRelay For Life of Mon County and WVU \n \n | \n\n Get Involved \n | \n\n Friday, April 9, 2021 \n | \n
\n| \n \n\nRelay For Life of Texas Gulf Coast \n \n | \n\n Get Involved \n | \n\n May 15th \n | \n
\n| \n \n\nRelay For Life of Northern Hills \n \n | \n\n Get Involved \n | \n\n TBD 2021 \n | \n
\n| \n \n\nRelay For Life of University of Illinois at Chicago \n \n | \n\n Get Involved \n | \n\n Saturday, April 10, 2021 \n | \n
\n| \n \n\nRelay For Life of Flour Bluff-NAS-Padre Island \n \n | \n\n Get Involved \n | \n\n Saturday, April 10, 2021 \n | \n
\n| \n \n\nRelay For Life of Hidalgo County \n \n | \n\n Get Involved \n | \n\n Tuesday, May 18, 2021 @ 6:00pm \n | \n
\n| \n \n\nRelay For Life of Bloomingdale \n \n | \n\n Get Involved \n | \n\n May 14-15, 2021 \n | \n
\n| \n \n\nRelay For Life of Guthrie County \n \n | \n\n Get Involved \n | \n\n September 19, 2021 \n | \n
\n| \n \n\nRelay For Life of Kleberg County \n \n | \n\n Get Involved \n | \n\n See you in Spring 2022 \n | \n
\n| \n \n\nRelay For Life of Carroll University \n \n | \n\n Get Involved \n | \n\n Saturday, April 10, 2021 \n | \n
\n| \n \n\nMSABC CY20 TESTING ONLY (Prior Event for 100895) \n \n | \n\n Get Involved \n | \n\n Sunday, October 25, 2020 \n | \n
\n| \n \n\nRelay For Life of Iowa State University \n \n | \n\n Get Involved \n | \n\n Thursday, April 15, 2021 \n | \n
\n| \n \n\nRelay For Life of Ole Miss \n \n | \n\n Get Involved \n | \n\n Friday, April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of Pottawatomie County \n \n | \n\n Get Involved \n | \n\n Community Activities \n | \n
\n| \n \n\nRelay For Life of Greene County \n \n | \n\n Get Involved \n | \n\n \n | \n
\n| \n \n\nRelay For Life of Winona County \n \n | \n\n Get Involved \n | \n\n Friday, April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of Old Dominion University \n \n | \n\n Get Involved \n | \n\n Friday, April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of Covington County \n \n | \n\n Get Involved \n | \n\n More Information Coming \n | \n
\n| \n \n\nRelay For Life of Misericordia University \n \n | \n\n Get Involved \n | \n\n Friday, April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of University of Kansas \n \n | \n\n Get Involved \n | \n\n Friday, April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of Rowan University \n \n | \n\n Get Involved \n | \n\n April 16, 2021 \n | \n
\n| \n \n\nRelay For Life of Scotland County \n \n | \n\n Get Involved \n | \n\n Fall 2021 Come together event \n | \n
\n| \n \n\nRelay For Life of Bedford County \n \n | \n\n Get Involved \n | \n\n Saturday, October 30th , 2021 \n | \n
\n| \n \n\nRelay For Life of Univeristy of Akron \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Southeast Harris County \n \n | \n\n Get Involved \n | \n\n TBD \n | \n
\n| \n \n\nRelay For Life of Lehigh University \n \n | \n\n Get Involved \n | \n\n Saturday, April 17th, 2021 \n | \n
\n| \n \n\nRelay For Life of Solivita \n \n | \n\n Get Involved \n | \n\n Community Activities \n | \n
\n
\n\n