\n\n\n \n\nACTIVE CY19 AUTOMATION TEST USE ONLY (DO NOT USE) \n \n | \n\n Get Involved \n | \n\n Sunday, April 21, 2019 \n | \n
\n\n \n\nACTIVE CY19 Test Event (CFP Community) \n \n | \n\n Get Involved \n | \n\n Sunday, April 28, 2019 \n | \n
\n\n \n\nMSABC CY19 AUTOMATION TEST USE ONLY (DO NOT USE or DELETE) \n \n | \n\n Get Involved \n | \n\n October 13, 2019 \n | \n
\n\n \n\nRFL CY20 TESTING ONLY - with fees (Prior Event for 98627) \n \n | \n\n Get Involved \n | \n\n April 10, 2020 | Friday \n | \n
\n\n \n\nHERS CY20 TESTING ONLY (Prior Event for 100890) \n \n | \n\n Get Involved \n | \n\n Saturday, May 23, 2020 \n | \n
\n\n \n\nRiver Bank Run Grand Rapids \n \n | \n\n Get Involved \n | \n\n Saturday, October 24, 2020 \n | \n
\n\n \n\nACTIVE CY20 TEST CFP Event (ResearcHERS 2) \n \n | \n\n Get Involved \n | \n\n Saturday, April 27, 2019 \n | \n
\n\n \n\nACTIVE CY20 TEST CFP Event (ResearcHERS 3) \n \n | \n\n Get Involved \n | \n\n Saturday, April 27, 2019 \n | \n
\n\n \n\nMSABC CY20 TESTING ONLY (Prior Event for 100895) \n \n | \n\n Get Involved \n | \n\n Sunday, October 25, 2020 \n | \n
\n\n \n\nACTIVE CY21 TESTING ONLY - Purple (Prior Event for 100889) \n \n | \n\n Get Involved \n | \n\n Saturday, November 14, 2020 \n | \n
\n\n \n\nACTIVE CY20 TESTING ONLY - Pink (Prior Event for 100888) \n \n | \n\n Get Involved \n | \n\n Saturday, November 28, 2020 \n | \n
\n\n \n\nRFL CY21 TESTING ONLY (Prior Event for 98626) \n \n | \n\n Get Involved \n | \n\n Community Activities \n | \n
\n\n \n\nACTIVE CY20 TESTING ONLY - Blue (Prior Event for 100887) \n \n | \n\n Get Involved \n | \n\n Saturday, November 7, 2020 \n | \n
\n\n \n\nResearcHERS: Women Fighting Cancer of Hope City (CY21 TESTING ONLY) \n \n | \n\n Get Involved \n | \n\n Friday, December 31, 2021 \n | \n
\n\n \n\nACTIVE CY22 Test CFP Event Pink New \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2021 \n | \n
\n\n \n\nACTIVE CY22 Test CFP Event Purple (CY22 TESTING ONLY) \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2021 \n | \n
\n\n \n\nRelay For Life of Hope City \n \n | \n\n Get Involved \n | \n\n Saturday, November 19, 2022 \n | \n
\n\n \n\nTest Youth Hockey no 2 \n \n | \n\n Get Involved \n | \n\n Wednesday, November 30, 2022 \n | \n
\n\n \n\nTest Youth Hockey Youth in 2 \n \n | \n\n Get Involved \n | \n\n Wednesday, November 30, 2022 \n | \n
\n\n \n\nTest Youth Volleyball Youth in 2 \n \n | \n\n Get Involved \n | \n\n Wednesday, November 30, 2022 \n | \n
\n\n \n\nTest Youth Volleyball no 2 \n \n | \n\n Get Involved \n | \n\n Wednesday, November 30, 2022 \n | \n
\n\n \n\nRMWP CY20 TESTING ONLY (Prior Event for 100896) \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nRMWP CY22 Test Event Mand Opt \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nRMWP CY21 Test Event Mand Mand \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nRelay For Life of Hope City w/Fees (CY21 TESTING ONLY) 2021 \n \n | \n\n Get Involved \n | \n\n Saturday, June 26, 2021 \n | \n
\n\n \n\nACTIVE CY22 Test CFP Event Pink (CY21 TESTING ONLY)-associated to [94563ACTIVE CY20 TEST CFP Event (Pink)] 2021 \n \n | \n\n Get Involved \n | \n\n Saturday, December 11, 2021 \n | \n
\n\n \n\nBark For Life of Jackson County \n \n | \n\n Get Involved \n | \n\n Saturday, April 29, 2023 \n | \n
\n\n \n\nBranch County Ladies Golf Scramble MI \n \n | \n\n Get Involved \n | \n\n 6/15/2023 \n | \n
\n\n \n\nACS On Campus at Caesar Rodney High School \n \n | \n\n Get Involved \n | \n\n August 1, 2022 - July 31, 2023 \n | \n
\n\n \n\nBark For Life of Northeast Tennessee and Southwest Virginia \n \n | \n\n Get Involved \n | \n\n Saturday, August 5, 2023 \n | \n
\n\n \n\nRelay For Life of El Paso Bark For Life \n \n | \n\n Get Involved \n | \n\n Saturday, August 26, 2023 \n | \n
\n\n \n\n2023 Bark For Life of Brooklyn \n \n | \n\n Get Involved \n | \n\n Saturday, September 2, 2023 \n | \n
\n\n \n\nCannonball Century Ride \n \n | \n\n Get Involved \n | \n\n Saturday, September 16, 2023 \n | \n
\n\n \n\nDN CY23 Test Event Charity Dynamics PROD \n \n | \n\n Get Involved \n | \n\n October 13, 2022 \n | \n
\n\n \n\nBark For Life of Bennington County \n \n | \n\n Get Involved \n | \n\n Saturday, October 28, 2023 \n | \n
\n\n \n\nCFP CY23 TEST Gamma Sigma Sigma Nationwide Challenge \n \n | \n\n Get Involved \n | \n\n 10.1.2023 10.31.2023 \n | \n
\n\n \n\nACS Frisco High School \n \n | \n\n Get Involved \n | \n\n November, 2024 \n | \n
\n\n \n\nLet\'s Get Active in Hope City \n \n | \n\n Get Involved \n | \n\n Saturday, November 20, 2021 \n | \n
\n\n \n\nGrow Blue \n \n | \n\n Get Involved \n | \n\n Nov 1 - Nov 30 \n | \n
\n\n \n\nACTIVE CY23 Masterbrand Purple TEST \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMen Wear Pink of Test Event presented by Pink Company \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nDN CY23 DetermiNation Active Custom Blue TEST \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\n2023 Test Event HS with New Tshirt \n \n | \n\n Get Involved \n | \n\n 12/31/2023 \n | \n
\n\n \n\nACTIVE CY23 Test Event ECS/2nd Level Support Event \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMSABC CY23 Test Event General \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nActive Master Blueprint Test Event (New Reg) DSP enabled \n \n | \n\n Get Involved \n | \n\n Saturday, December 31, 2022 \n | \n
\n\n \n\n100 Putt Challenge \n \n | \n\n Get Involved \n | \n\n Date TBD \n | \n
\n\n \n\nMSABC CY23 Test Event ECS/2nd Level Support \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Custom Master Blueprint \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2023 \n | \n
\n\n \n\nACTIVE CY23 Standard Master Blueprint \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2023 \n | \n
\n\n \n\nMaking Strides of Test BBMS \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nMen Wear Pink of Test Event Automation Only \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nMen Wear Pink of Test Event ECS/2nd Level Support \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nMen Wear Pink of Test Event Mobile Testing Only \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nRFL CY23 Test Event ECS 2nd Level Support \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nRFL CY23 Test Event Automation Use \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nRFL CY23 Test Event College \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nRFL CY23 Test High School \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nResearcHERS: Women Fighting Cancer of Hope City ( Test Event Automation Only ) \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nHERS CY23 Test Event General \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMaking Strides of Hope City TEST \n \n | \n\n Get Involved \n | \n\n Sunday, October 15, 2022 \n | \n
\n\n \n\nDN CY23 Test BBMS DSP W Fee \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2023 \n | \n
\n\n \n\nACTIVE CY23 AUTOMATION Testing ONLY \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nRelay For Life of Test BBMS \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nRelay For Life of Test BBMS College \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nHERS CY23 Test Event Mobile Testing Only \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Masterbrand Breast TEST \n \n | \n\n Get Involved \n | \n\n Saturday, November 13, 2023 \n | \n
\n\n \n\n Relay For Life of Test Event General Use \n \n | \n\n Get Involved \n | \n\n Day | Date \n | \n
\n\n \n\nRFL CY23 Test Event Mobile Testing Only Presented by Test \n \n | \n\n Get Involved \n | \n\n Date TBD \n | \n
\n\n \n\nHERS CY23 Test Event ECS/2nd Level Support \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMWP CY23 Test BBMS \n \n | \n\n Get Involved \n | \n\n \n | \n
\n\n \n\nACTIVE CY23 Test Event General \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Test Event Mobile Testing Only \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Test Event Gold Together \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Test Event Campus \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMSABC CY23 Test Event Mobile Testing Only \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMSABC CY23 Test Event Automation Only \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nMen Wear Pink on Campus \n \n | \n\n Get Involved \n | \n\n 2023-2024 \n | \n
\n\n \n\nACTIVE CY23 Coaches vs Cancer Purple TEST \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Masterbrand Pink TEST \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nACTIVE CY23 Masterbrand Pink Campus TEST \n \n | \n\n Get Involved \n | \n\n Sunday, December 31, 2023 \n | \n
\n\n \n\nByram Hills Varsity Hockey Presents the Pink the Rink Tournament \n \n | \n\n Get Involved \n | \n\n Friday, January 19, 2024 \n | \n
\n\n \n\nPalm Beach Leadership Challenge \n \n | \n\n Get Involved \n | \n\n January 1 - 31, 2024 \n | \n
\n\n \n\nThe King of Chemo\'s Great World Record \n \n | \n\n Get Involved \n | \n\n January 1 - December 31, 2024 \n | \n
\n\n \n\nSan Tan CAN Walk \n \n | \n\n Get Involved \n | \n\n Saturday, February 17, 2024 \n | \n
\n\n \n\nRelay For Life of Corona Arts and Sciences Academy \n \n | \n\n Get Involved \n | \n\n March 1st - 2nd, 2024 \n | \n
\n\n \n\nMSU Suits and Sneakers \n \n | \n\n Get Involved \n | \n\n January 18, 2024 vs Minnesota \n | \n
\n\n \n\nCharlotte County Glow 5K \n \n | \n\n Get Involved \n | \n\n 03.02.24 \n | \n
\n\n \n\nPedal to End Cancer VT \n \n | \n\n Get Involved \n | \n\n Sunday, March 10, 2024 \n | \n
\n\n \n\nRelay For Life of Christopher Newport University \n \n | \n\n Get Involved \n | \n\n Friday, March 15, 2024 \n | \n
\n\n \n\nRelay For Life of Coffee County AL \n \n | \n\n Get Involved \n | \n\n Relay For Life Pageant \n | \n
\n\n \n\nBunko Bashers \n \n | \n\n Get Involved \n | \n\n Saturday, March 16, 2024 \n | \n
\n\n \n\nRelay For Life of Linton-Stockton High School \n \n | \n\n Get Involved \n | \n\n March 16, 2024 \n | \n
\n\n \n\nRelay For Life of Broward Power Presented by UKG \n \n | \n\n Get Involved \n | \n\n Saturday March 16, 2024 \n | \n
\n\n \n\nRelay For Life of Homestead High School \n \n | \n\n Get Involved \n | \n\n Saturday, March 16, 2024 \n | \n
\n\n \n\nShamrock Shuffle 5k \n \n | \n\n Get Involved \n | \n\n Saturday, March 16, 2024 \n | \n
\n\n \n\nRelay For Life of SWLA \n \n | \n\n Get Involved \n | \n\n March 2nd, 2024 \n | \n
\n\n \n\nRelay For Life of Presbyterian College \n \n | \n\n Get Involved \n | \n\n March 27, 2024 \n | \n
\n\n \n\nRelay For Life of Saginaw Valley State University \n \n | \n\n Get Involved \n | \n\n March 29, 2024 \n | \n
\n\n \n\nRelay For Life of Boston University \n \n | \n\n Get Involved \n | \n\n Saturday, March 29, 2025 \n | \n
\n
\n\n