Making Strides Rewards
The ACS Rewards program is our way of thanking you for your creativity and passion! Earn points for every dollar raised and you can redeem those points for Making Strides products and swag.
Strides RewardsOut of all the participants across the country these 20 fundraisers raised the most money and represent the top of our Pacesetter program. Congratulations!
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Larry Tomkins | Making Strides of Central Mississippi | $183,335 |
2. Jim DeAngelo | Making Strides of Long Island | $150,775 |
3. Lisa Beck | Making Strides of Detroit | $96,191 |
4. Debbie Donohue | Making Strides of Central Park | $75,902 |
5. Nassau Nysut | Making Strides of Long Island | $70,717 |
6. Ronni Loundy | Making Strides of Sarasota Manatee | $70,450 |
7. Stacy Racette | Making Strides of San Diego | $68,535 |
8. John Tegan | Making Strides of Boston | $65,120 |
9. Eileen Cantarella | Making Strides of Sarasota Manatee | $61,493 |
10. Jim Gee | Making Strides of Ocean City NJ | $59,662 |
11. Dianne Fonseca | Making Strides of Providence | $58,549 |
12. Karen Horton | Making Strides of Albany | $53,781 |
13. Linda Camacho | Making Strides of the Bronx | $53,480 |
14. Jodi Koelsch | Making Strides of Long Island | $51,760 |
15. Gail Tavares | Making Strides of Broward | $50,300 |
16. Valerie Mortimer | Making Strides of Long Island | $50,299 |
17. Jason Newton | Making Strides of the Triangle | $46,951 |
18. Amy Carniglia | Making Strides of San Diego | $43,306 |
19. Thiru Sinnathamby | Making Strides of Silicon Valley | $43,000 |
20. Jimmie Herrick | Making Strides of Santa Monica | $36,944 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Lisa Beck | Making Strides of Detroit | $164,208 |
2. Jim DeAngelo | Making Strides of Long Island | $155,408 |
3. Larry Tomkins | Making Strides of Central Mississippi | $144,951 |
4. Stacy Racette | Making Strides of San Diego | $88,722 |
5. John Tegan | Making Strides of Boston | $84,562 |
6. James Gee | Making Strides of Ocean City NJ | $68,042 |
7. Larry Gaynor | Making Strides of Detroit | $64,200 |
8. Dianne Fonseca | Making Strides of Providence | $56,389 |
9. Molly Rosin | Making Strides of Phoenix | $51,599 |
10. Karen Horton | Making Strides of Albany | $51,042 |
11. Jodi Koelsch | Making Strides of Long Island | $48,821 |
12. Thiru Sinnathamby | Making Strides of Silicon Valley | $41,000 |
13. Linda Camacho | Making Strides of the Bronx | $39,425 |
14. Ronni Loundy | Making Strides of Sarasota Manatee | $36,000 |
15. Eileen Cantarella | Making Strides of Sarasota Manatee | $35,653 |
16. Jimmie Herrick | Making Strides of Santa Monica | $32,127 |
17. Stephen Titus | Making Strides of Lansing | $32,061 |
18. Amy Carniglia | Making Strides of San Diego | $31,388 |
19. Peter Blumenthal | Making Strides of Westchester | $31,283 |
20. Diane Dixon | Making Strides of Ocean City NJ | $30,880 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. John Tegan | Making Strides of Boston | $102,204 |
2. Teresa Bujno | Making Strides of Long Island | $100,836 |
3. Stacy Racette | Making Strides of San Diego | $90,159 |
4. Lisa Beck | Making Strides of Detroit | $81,434 |
5. Larry Tomkins | Making Strides of Central Mississippi | $60,255 |
6. Neva Strides | Making Strides of Fairfield County | $56,355 |
7. Jennifer Canavan | Making Strides of Staten Island | $44,383 |
8. Jodi Koelsch | Making Strides of Long Island | $44,232 |
9. Dianne Fonseca | Making Strides of Providence | $44,105 |
10. Karen Horton | Making Strides of Albany | $43,250 |
11. Linda Camacho | Making Strides of the Bronx | $43,216 |
12. James Gee | Making Strides of Ocean City | $40,678 |
13. Thiru Sinnathamby | Making Strides of Silicon Valley | $40,400 |
14. Ishi Varandani | Making Strides of Silicon Valley | $37,076 |
15. Sean Noonan | Making Strides of Central Park | $36,103 |
16. Amy Carniglia | Making Strides of San Diego | $32,750 |
17. Heidi Shellmer | Making Strides of Greater Portland | $30,267 |
18. Peter Blumenthal | Making Strides of Westchester | $29,873 |
19. Karen Sussman | Making Strides of Lake County | $29,280 |
20. Sue Engels | Making Strides of South Central PA | $29,012 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Teresa Bujno | Making Strides of Long Island | $95,444 |
2. Neva Weber | Making Strides of Fairfield County | $89,910 |
3. Stacy Matseas Racette | Making Strides of San Diego | $85,952 |
4. Liana Fuente | Making Strides of Tampa | $85,556 |
5. John Tegan | Making Strides of Boston | $71,872 |
6. Larry Gaynor | Making Strides of Detroit | $60,000 |
7. Ricki Arno | Making Strides of Fairfield County | $53,101 |
8. Lisa Beck | Making Strides of Detroit | $47,567 |
9. Jennifer Canavan | Making Strides of Staten Island | $46,142 |
10. Linda Camacho | Making Strides of Bronx | $38,906 |
11. Jodi Koelsch | Making Strides of Long Island | $35,878 |
12. Karen Horton | Making Strides of Albany | $34,054 |
13. Thiru Sinnathamby | Making Strides of Silicon Valley | $33,110 |
14. Carol Travelstead | Making Strides of Indianapolis | $30,100 |
15. Judy Wray | Making Strides of Harrisburg | $28,997 |
16. Jimmie Herrick | Making Strides of Orange County | $28,255 |
17. Cari Shapiro | Making Strides of Fairfield County | $26,758 |
18. Peter Blumenthal | Making Strides of Westchester | $26,757 |
19. Michael Sheridan | Making Strides of Albany | $26,659 |
20. Karen Sussman | Making Strides of Lake County | $24,774 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Judy Tepperberg | Making Strides of Central Park | $96,750 |
2. Teresa Bujno | Making Strides of Long Island | $91,306 |
3. Neva Weber | Making Strides of Fairfield County | $83,963 |
4. Stacy Matseas | Making Strides of San Diego | $72,718 |
5. Jimmie Herrick | Making Strides of Inland Empire | $71,005 |
6. Larry Gaynor | Making Strides of Detroit | $66,891 |
7. John Tegan | Making Strides of Boston | $61,930 |
8. Stacy Hanson | Making Strides of Jacksonville | $50,052 |
9. Linda Camacho | Making Strides of the Bronx | $42,753 |
10. Judy Wray | Making Strides of Harrisburg | $38,849 |
11. Karen Sussman | Making Strides of Lake County | $37,324 |
12. Karen Horton | Making Strides of Albany | $36,169 |
13. Debbie Donohue | Making Strides of Central Park | $35,092 |
14. Lisa Beck | Making Strides of Detroit | $34,598 |
15. Pattie Stempka | Making Strides of Erie | $33,811 |
16. Stephanie Pompa | Making Strides of Staten Island | $33,786 |
17. Peter Bradley | Making Strides of Long Island | $33,500 |
18. Cindy Wells | Making Strides of Broward | $33,024 |
19. Jodi Koelsch | Making Strides of Long Island | $32,135 |
20. Jim Gee | Making Strides of Ocean City NJ | $26,916 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Neva Weber | Making Strides of Fairfield County | $105,739 |
2. Stacy Matseas | Making Strides of San Diego | $80,930 |
3. Larry Gaynor | Making Strides of Detroit | $73,242 |
4. John Tegan | Making Strides of Boston | $65,767 |
5. Jimmie Herrick | Making Strides of Inland Empire | $58,003 |
6. Dianne Fonseca | Making Strides of Providence | $56,262 |
7. Kathleen Christiansen | Making Strides of Southwest Florida | $55,776 |
8. Judy Tepperberg | Making Strides of Central Park | $42,136 |
9. Karen Horton | Making Strides of Albany | $41,000 |
10. Linda Camacho | Making Strides of the Bronx | $40,432 |
11. Ishi Varandani | Making Strides of Silicon Valley | $36,881 |
12. Karen Sussman | Making Strides of Lake County | $36,586 |
13. Judy Wray | Making Strides of Harrisburg | $34,778 |
14. Teresa Shultz Fogelman | Making Strides of Harrisburg | $28,258 |
15. Pattie Stempka | Making Strides of Erie | $27,630 |
16. Lisa Vega | Making Strides of Central Park | $27,184 |
17. Kurt Coleman | Making Strides of Greater Charlotte | $24,252 |
18. Teri Delagrange | Making Strides of Fort Wayne | $24,100 |
19. Heidi Shellmer | Making Strides of North Conway | $23,558 |
20. Teresa Bujno | Making Strides of Long Island | $23,149 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Neva Weber | Making Strides of Westport | $87,059 |
2. Stacy Matseas | Making Strides of San Diego | $86,435 |
3. Larry Gaynor | Making Strides of Detroit | $77,179 |
4. Dianne Fonseca | Making Strides of Providence | $68,607 |
5. John Tegan | Making Strides of Boston | $63,915 |
6. Judy Wray | Making Strides of Harrisburg | $47,670 |
7. Celia Fernandez | Making Strides of Jersey City | $46,535 |
8. Karen Sussman | Making Strides of Lake County | $45,250 |
9. Beth Kelly | Making Strides of Volusia-Flagler | $40,150 |
10. Isabela Legaspi | Making Strides of Central Park | $39,112 |
11. Kathleen Christiansen | Making Strides of Naples | $37,957 |
12. Karen Horton | Making Strides of Albany | $36,073 |
13. Linda Camacho | Making Strides of Bronx | $35,020 |
14. Ishi Varandani | Making Strides of Silicon Valley | $34,097 |
15. Debbie Donohue | Making Strides of Central Park | $32,877 |
16. Jimmie Herrick | Making Strides of Inland Empire | $30,702 |
17. Teresa Shultz Fogelman | Making Strides of Harrisburg | $26,802 |
18. Josh Koelsch | Making Strides of Long Island | $25,208 |
19. Pattie Stempka | Making Strides of Erie | $24,631 |
20. Doreen Quirk | Making Strides of Staten Island | $24,575 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. John Tegan | Making Strides of Boston | $95,460 |
2. Dianne Fonseca | Making Strides of Providence | $66,578 |
3. Larry Gaynor | Making Strides of Detroit | $65,000 |
4. Stacy Matseas | Making Strides of San Diego | $57,423 |
5. Neva Weber | Making Strides of Westport | $49,443 |
6. Karen Sussman | Making Strides of Lake County | $45,062 |
7. Judy Wray | Making Strides of Harrisburg | $44,060 |
8. Linda Zeleznik | Making Strides of Gainesville | $39,725 |
9. Linda Camacho | Making Strides of Bronx | $37,960 |
10. Barb Roche | Making Strides of Santa Monica | $36,930 |
11. James Gee | Making Strides of Ocean City, NJ | $34,101 |
12. Debbie Donohue | Making Strides of Central Park | $33,689 |
13. Celia Fernandez | Making Strides of Newark, NJ | $32,055 |
14. Karen Horton | Making Strides of Albany | $29,640 |
15. Lynn Torsiello | Making Strides of Hartford | $26,395 |
16. Pattie Stempka | Making Strides of Erie | $26,049 |
17. Isabela Legaspi | Making Strides of Central Park | $24,165 |
18. Natalie Pons | Making Strides of Phoenix | $23,948 |
19. Jimmie Herrick | Making Strides of Chino Hills | $23,555 |
20. Debbie Callahan | Making Strides of Volusia - Flagler | $23,527 |
NAME | EVENT | AMOUNT RAISED |
---|---|---|
1. Neva Weber | Making Strides of Westport | $114,907 |
2. John Tegan | Making Strides of Boston | $100,720 |
3. Stacy Matseas | Making Strides of San Diego | $85,287 |
4. Mickey Scherl | Making Strides of Central Park | $64,767 |
5. Ander and Isa Legaspi | Making Strides of Central Park | $61,321 |
6. Judy Wray | Making Strides of Harrisburg | $53,290 |
7. Dianne Fonseca | Making Strides of Providence | $51,241 |
8. Larry Gaynor | Making Strides of Detroit | $50,233 |
9. Celia Fernandez | Making Strides of Jersey City | $48,656 |
10. Cathleen Spickerman | Making Strides of Albany | $46,590 |
11. Linda Camacho | Making Strides of the Bronx | $42,992 |
12. Tyler Carey | Making Strides of Warren County | $40,489 |
13. Suzanna Harmon | Making Strides of Westchester | $38,528 |
14. Mark Nix | Making Strides of South Alabama | $36,186 |
15. Maureen Leary-Jago | Making Strides of Boston | $35,150 |
16. Karen Sussman | Making Strides of Lake County | $31,866 |
17. Jimmie Herrick | Making Strides of Chino Hills | $30,015 |
18. Lynn Torsiello | Making Strides of Hartford | $30,000 |
19. Karen Horton | Making Strides of Albany | $29,011 |
20. Risa Lavine | Making Strides of Santa Monica | $28,004 |
Making Strides Rewards
The ACS Rewards program is our way of thanking you for your creativity and passion! Earn points for every dollar raised and you can redeem those points for Making Strides products and swag.
Strides RewardsThis isn’t what I wanted.
Welcome to our Team Page. We've formed a team because this cause is important to us. We want to help. And walking and raising money in our local American Cancer Society Making Strides Against Breast Cancer event is the best way we can do that. We all have different reasons for participating but we share a determination to help save lives from breast cancer.
There are so many ways that the money our team raises helps. It’s helping fund innovative research. It's providing free information for people dealing with the disease. It’s providing rides to treatment and places to stay for people who have to seek treatment far from home. In short, our money is helping save lives. Consider donating to our team and helping advance the cause.
How We Support the American Cancer Society
Of course we walk in the Making Strides Against Breast Cancer event. And we solicit donations from family, friends, and other supporters. But we also schedule fundraisers in lead-up to the big event. Bake-sales, car washes, and countless other types of events. And we promote those on social media, through Facebook and Twitter, by word of mouth, and through flyers at work and around the neighborhood. The success of fundraising events depends on two things - hard work and getting the word out. And we're out to do both. Keep an eye out for our fundraising events.
Join us. Donate today. Or walk with us.